<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Vector's Blog</title>
	<link>http://www.vector-networks.com/blog</link>
	<description>Reality checks in IT Asset, Service and Security Management</description>
	<pubDate>Thu, 28 Aug 2008 12:19:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/VectorNetworks" type="application/rss+xml" /><item>
		<title>Tough economic climate drives a shift in SAM focus?</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/377080500/</link>
		<comments>http://www.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:19:00 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Business Process Management]]></category>

		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Software Usage Monitoring]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/</guid>
		<description><![CDATA[It&#8217;s too much of a coincidence that we are seeing more interest now in the combined virtues of Software Inventory and Application Software Usage Measurement. Software Inventory in support of compliance audit has always been seen as something of a gamble as far as RoI is concerned. Each organization is unsure as to whether it [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/tough-economic-climate-drives-a-shift-in-sam-focus/</feedburner:origLink></item>
		<item>
		<title>Application Virtualization: UK market realities: Guest post</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/326677377/</link>
		<comments>http://www.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:23:53 +0000</pubDate>
		<dc:creator>Warren Free</dc:creator>
		
		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[application streaming]]></category>

		<category><![CDATA[software compliance]]></category>

		<category><![CDATA[software licensing]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/</guid>
		<description><![CDATA[We are pleased to have pursuaded Warren Free, Business Development Manager at our exclusive EMEA partner Virtual Network Partners, to have given up some time to providing an update on their experiences in positioning application streaming to the UK market. Regular updates from Warren should enable us to track the evolution of the UK market&#8217;s attitude to application virtualisation in [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/application-virtualization-uk-market-realities-guest-post/</feedburner:origLink></item>
		<item>
		<title>Business Process Management and IT Asset Management</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/319679808/</link>
		<comments>http://www.vector-networks.com/blog/business-process-management-and-it-asset-management/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:46:00 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Business Process Management]]></category>

		<category><![CDATA[Governance and Compliance]]></category>

		<category><![CDATA[Issue Tracking]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/business-process-management-and-it-asset-management/</guid>
		<description><![CDATA[I just signed off a press release about the arrival of Vector Issue Tracker. It declares that we have taken the Census issue tracking engine developed at our Metaquest subsidiary, supplemented it with templates based on half a dozen of the most popular areas of application, and placed this business process management capability at the [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/business-process-management-and-it-asset-management/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/business-process-management-and-it-asset-management/</feedburner:origLink></item>
		<item>
		<title>Applications on Demand - Streamlined Provision or Expensive Anarchy?</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/284911121/</link>
		<comments>http://www.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:24:39 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category />

		<category><![CDATA[application streaming]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/</guid>
		<description><![CDATA[While everyone we talk with seems to be comfortable with the concepts of server virtualization, and understands the idea of making better use of idle CPUs with multiple virtual machines, we get the clear impression that the positioning of application virtualization in the enterprise is still suffering from lack of clarity. Benefits can include reduced licensing [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/applications-on-demand-streamlined-provision-or-expensive-anarchy/</feedburner:origLink></item>
		<item>
		<title>New Review Summarizes 19 Virtualization Players</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/268612041/</link>
		<comments>http://www.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:11:49 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/</guid>
		<description><![CDATA[A couple of virtualization-related events I&#8217;ve been waiting for have come through in the last few days. One is the general release of the Application Jukebox application streaming product from Endeavors Technologies.
The other is a major review of &#8221;Desktop and Application Delivery Alternatives&#8221; published by Focus Consulting.  The review provides down to earth profiling of the major takes on application [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/new-review-summarizes-19-virtualization-players/</feedburner:origLink></item>
		<item>
		<title>Global responses to software piracy and software asset management</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/267573009/</link>
		<comments>http://www.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:48:28 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/</guid>
		<description><![CDATA[I was intrigued to see this morning that the BSA&#8217;s Web site carries no obvious mention of the ISO/IEC standard on Software Asset Management that was launched at the British Standards Institute in 2006. I remember clearly from the launch seminar at BSI&#8217;s building that BS ISO/IEC 19770-1:2006 Software Asset Management was an international effort, intended to simplify SAM [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/global-responses-to-software-piracy-and-software-asset-management/</feedburner:origLink></item>
		<item>
		<title>Asset Data and HelpDesk Integration (should be simple)</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/257784783/</link>
		<comments>http://www.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:18:41 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[CMDB]]></category>

		<category><![CDATA[Service Management]]></category>

		<category><![CDATA[asset inventory]]></category>

		<category><![CDATA[CMDBf]]></category>

		<category><![CDATA[help desk]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/</guid>
		<description><![CDATA[I heard last week that we have recently had several customers comment on the importance of being able to view asset configuration and software inventory information directly from inside the HelpDesk support analyst UI. Although this has been a standard feature of the Service Manager Pro solution for two years or more, it led me [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/asset-data-and-helpdesk-integration-should-be-simple/</feedburner:origLink></item>
		<item>
		<title>Application Jukebox – on show at Camp IT Conference, O’Hare, April 3rd.</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/248486267/</link>
		<comments>http://www.vector-networks.com/blog/application-jukebox-%e2%80%93-on-show-at-camp-it-conference-o%e2%80%99hare-april-3rd/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:03:07 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[license compliance]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/application-jukebox-%e2%80%93-on-show-at-camp-it-conference-o%e2%80%99hare-april-3rd/</guid>
		<description><![CDATA[My contacts at Endeavors Technologies Inc have confirmed that they expect to have their new Application Jukebox® streaming software running on their booth at Camp Conference&#8217;s focus on Virtualization, April 3. This would be one of the very first public showings for this streaming implementation and it would worth investigating for the significant differences it [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/application-jukebox-%e2%80%93-on-show-at-camp-it-conference-o%e2%80%99hare-april-3rd/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/application-jukebox-%e2%80%93-on-show-at-camp-it-conference-o%e2%80%99hare-april-3rd/</feedburner:origLink></item>
		<item>
		<title>Vector’s Asset Locator: Data Protection Summit, Irvine, March 11 – 13</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/247522553/</link>
		<comments>http://www.vector-networks.com/blog/vectors-asset-locator-data-protection-summit-irvine-march-11-%e2%80%93-13/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:17:52 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[IT Asset Security]]></category>

		<category><![CDATA[asset loss]]></category>

		<category><![CDATA[asset management]]></category>

		<category><![CDATA[asset security]]></category>

		<category><![CDATA[asset tracking]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/vectors-asset-locator-data-protection-summit-irvine-march-11-%e2%80%93-13/</guid>
		<description><![CDATA[I read the post from Adrian&#8217;s CTO&#8217;s Blog yesterday about the Data Protection Summit at the Hilton, Irvine  March 11 – 13, and it reminded me to mention that Vector’s Asset Locator will be the main rationale for Kevin Kiley, our VP Sales Americas, coming over from Atlanta for the event to rub shoulders [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/vectors-asset-locator-data-protection-summit-irvine-march-11-%e2%80%93-13/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/vectors-asset-locator-data-protection-summit-irvine-march-11-%e2%80%93-13/</feedburner:origLink></item>
		<item>
		<title>Is application virtualization a substitute for proper planning?</title>
		<link>http://feeds.feedburner.com/~r/VectorNetworks/~3/247398953/</link>
		<comments>http://www.vector-networks.com/blog/is-application-virtualization-a-substitute-for-proper-planning/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:28:24 +0000</pubDate>
		<dc:creator>CB</dc:creator>
		
		<category><![CDATA[Software Asset Optimization]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[application streaming]]></category>

		<category><![CDATA[software asset management]]></category>

		<guid isPermaLink="false">http://www.vector-networks.com/blog/is-application-virtualization-a-substitute-for-proper-planning/</guid>
		<description><![CDATA[Since my company was appointed as an integration partner for Endeavors Technologies Inc, for their AppExpress and Application Jukebox application streaming software, we have been engaging on the topic with our customers and new prospects in our broad mid-range market of organizations with between 250 and 25,000 desk- and laptops.
Many CIOs and CTOs can see [...]]]></description>
		<wfw:commentRss>http://www.vector-networks.com/blog/is-application-virtualization-a-substitute-for-proper-planning/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.vector-networks.com/blog/is-application-virtualization-a-substitute-for-proper-planning/</feedburner:origLink></item>
	</channel>
</rss>
